Looting ads... 💰
A comprehensive list of weapons for Once Human.
Looting ads... 💰
| AA12 | 100 | 1 | 1.5 | |
| ACS12 - Corrosion | 100 | 4 | 1.5 | |
| ACS12 - Netherworld | 100 | 3 | 1.5 | |
| AKM | 100 | 1 | 1.5 | |
| Assault Rifle Crafting Upgrade | 0 | 0 | 0 | |
| AWM | 100 | 1 | 2 | |
| AWS.338 - Bingo | 100 | 4 | 2 | |
| AWS.338 - Black Panther | 100 | 3 | 2 | |
| AWS.338 - Bullseye | 100 | 4 | 2 | |
| BAR | 100 | 1 | 2 | |
| Baseball Bat | 0 | 0 | 0 | |
| Biomechanical - Briefcase | 100 | 3 | 1 | |
| Camping Knife | 0 | 2 | 0 | |
| Compound Bow | 100 | 4 | 1.5 | |
| DB12 - Backfire | 100 | 3 | 1.5 | |
| DB12 - Raining Cash | 100 | 4 | 1.5 | |
| DBSG | 100 | 1 | 1.5 | |
| DBSG | 0 | 0 | 0 | |
| DBSG - Doombringer | 100 | 4 | 1.5 | |
| DBSG - Dual Fury | 100 | 3 | 1.5 | |
| DBSG - Old Huntsman | 100 | 2 | 1.5 | |
| DE.50 - Goshawk | 100 | 2 | 1 | |
| DE.50 - Jaws | 100 | 4 | 1 | |
| DE.50 - Wildfire | 100 | 3 | 1 | |
| DP12 | 100 | 1 | 1.5 | |
| Dual Fury | 100 | 3 | 1.5 | |
| Flamethrower | 100 | 3 | 2 | |
| Flare Gun | 100 | 1 | 1 | |
| Format | 100 | 4 | 1.5 | |
| G17 - Cash Only | 100 | 4 | 1 | |
| G17 - Dusty | 100 | 3 | 1 | |
| Glock | 100 | 1 | 1 | |
| HAMR - Brahminy | 100 | 4 | 2 | |
| HAMR - Crumble | 100 | 2 | 2 | |
| HAMR - Hannya | 100 | 4 | 2 | |
| KAM - Abyss Glance | 100 | 4 | 1.5 | |
| KAM - Crank | 100 | 3 | 1.5 | |
| KAM - Pioneer | 100 | 2 | 1.5 | |
| KV-SBR | 100 | 1 | 1.5 | |
| KV-SBR - Icy Rain | 100 | 3 | 1.5 | |
| KV-SBR - Little Jaws | 100 | 4 | 1.5 | |
| KVD - Boom! Boom! | 100 | 4 | 2 | |
| KVD - Icebreaker | 100 | 2 | 2 | |
| LMG Crafting Upgrade | 0 | 0 | 0 | |
| Long Axe | 0 | 3 | 0 | |
| M416 | 100 | 1 | 1.5 | |
| M416 - Autumn Equinox | 100 | 3 | 1.5 | |
| M82A1 | 100 | 1 | 2 | |
| M870 | 100 | 1 | 1.5 | |
| M870_SR_TEMP | 100 | 3 | 1.5 | |
| M870_SSR_TEMP | 100 | 4 | 1.5 | |
| MG4 | 100 | 1 | 2 | |
| MG4 - Mr. Squid | 100 | 3 | 2 | |
| MG4 - Predator | 100 | 4 | 2 | |
| MG4 - Sandstorm | 100 | 2 | 2 | |
| MG4 - Wrath Of Hades | 100 | 3 | 2 | |
| MG4 Light Machine Gun | 0 | 0 | 0 | |
| MGL | 100 | 3 | 2 | |
| Military Shovel | 0 | 2 | 0 | |
| MPS5 | 100 | 1 | 1.5 | |
| MPS5 - Blue Tiger | 100 | 2 | 1.5 | |
| MPS5 - Kumawink | 100 | 4 | 1.5 | |
| MPS7 | 100 | 1 | 1.5 | |
| MPS7 - Chaos Domain | 100 | 4 | 1.5 | |
| MPS7 - Div-Evo | 100 | 3 | 1.5 | |
| MPS7 - Focus | 100 | 2 | 1.5 | |
| MPS7 - Outer Space | 100 | 4 | 1.5 | |
| MPS7 - Urban Ninja | 100 | 2 | 1.5 | |
| OIC-8 - Last Carnival | 100 | 3 | 1.5 | |
| Old Huntsman | 100 | 2 | 1.5 | |
| Pistol Crafting Upgrade | 0 | 0 | 0 | |
| R500 | 100 | 1 | 1 | |
| R500 - Hammerhead Shark | 100 | 3 | 1 | |
| R500 - Hunter | 100 | 2 | 1 | |
| R500 - Hunter 500 | 100 | 2 | 1 | |
| R500 - Interfade | 100 | 3 | 1 | |
| R500 - Memento | 100 | 4 | 1 | |
| Recurve Bow | 100 | 2 | 1.5 | |
| Recurve Crossbow | 100 | 3 | 1.5 | |
| Rocket Launcher | 0 | 0 | 0 | |
| RPD | 100 | 1 | 2 | |
| RPG7 Rocket Launcher | 100 | 2 | 3 | |
| Rusted Blade | 0 | 1 | 0 | |
| Rustic Crossbow | 100 | 1 | 1.5 | |
| S870 - Sandstorm | 100 | 2 | 1.5 | |
| SCAR | 100 | 1 | 1.5 | |
| Shotgun Crafting Upgrade | 0 | 0 | 0 | |
| SMG Crafting Upgrade | 0 | 0 | 0 | |
| SN700 - Dark Snowflake | 100 | 2 | 2 | |
| SN700 - Gulped Lore | 100 | 3 | 2 | |
| Sniper Rifle Crafting Upgrade | 0 | 0 | 0 | |
| SOCR - Outsider | 100 | 3 | 1.5 | |
| SOCR - Sand Dancer | 100 | 2 | 1.5 | |
| SOCR - The Last Valor | 100 | 4 | 1.5 | |
| SR2000 - Die Another Day | 100 | 3 | 2 | |
| SR2000 - Jungle Camouflage | 100 | 2 | 2 | |
| Steel Pipe | 0 | 2 | 0 | |
| Stun Baton | 0 | 3 | 0 | |
| Taijutsu | 0 | 4 | 0 | |
| Torch | 0 | 1 | 0 | |
| WA2000 | 100 | 1 | 2 | |
| Wrench | 0 | 1 | 0 | |
| XM8 | 100 | 1 | 1.5 |
Looting ads... 💰
Looting ads... 💰